Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 906.29 ₹ 1,812.58 ₹ 2,718.87 ₹ 4,531.45 ₹ 9,062.90
.5g.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.6g.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.aaa.pro ₹ 18,202.69 ₹ 36,405.38 ₹ 54,608.07 ₹ 91,013.45 ₹ 182,026.90
.aca.pro ₹ 18,202.69 ₹ 36,405.38 ₹ 54,608.07 ₹ 91,013.45 ₹ 182,026.90
.academy ₹ 3,164.79 ₹ 6,329.58 ₹ 9,494.37 ₹ 15,823.95 ₹ 31,647.90
.accountant ₹ 2,888.69 ₹ 5,777.38 ₹ 8,666.07 ₹ 14,443.45 ₹ 28,886.90
.accountants ₹ 9,494.29 ₹ 18,988.58 ₹ 28,482.87 ₹ 47,471.45 ₹ 94,942.90
.acct.pro ₹ 18,202.69 ₹ 36,405.38 ₹ 54,608.07 ₹ 91,013.45 ₹ 182,026.90
.actor ₹ 3,738.29 ₹ 7,476.58 ₹ 11,214.87 ₹ 18,691.45 ₹ 37,382.90
.adult ₹ 10,570.49 ₹ 21,140.98 ₹ 31,711.47 ₹ 52,852.45 ₹ 105,704.90
.adv.br ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.ae.org ₹ 2,761.19 ₹ 5,522.38 ₹ 8,283.57 ₹ 13,805.95 ₹ 27,611.90
.agency ₹ 2,013.60 ₹ 2,540.50 ₹ 4,554.10 ₹ 8,581.30 ₹ 18,649.30
.ai - - - - -
.ai.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.airforce ₹ 3,164.79 ₹ 6,329.58 ₹ 9,494.37 ₹ 15,823.95 ₹ 31,647.90
.am.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.amsterdam ₹ 4,070.99 ₹ 8,141.98 ₹ 12,212.97 ₹ 20,354.95 ₹ 40,709.90
.apartments ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.app ₹ 1,706.29 ₹ 3,412.58 ₹ 5,118.87 ₹ 8,531.45 ₹ 17,062.90
.archi ₹ 7,752.59 ₹ 15,505.18 ₹ 23,257.77 ₹ 38,762.95 ₹ 77,525.90
.army ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.arq.br ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.art ₹ 1,359.39 ₹ 2,718.78 ₹ 4,078.17 ₹ 6,796.95 ₹ 13,593.90
.art.br ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.asia ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.associates ₹ 3,164.79 ₹ 6,329.58 ₹ 9,494.37 ₹ 15,823.95 ₹ 31,647.90
.attorney ₹ 5,203.79 ₹ 10,407.58 ₹ 15,611.37 ₹ 26,018.95 ₹ 52,037.90
.au ₹ 684.00 ₹ 1,368.00 ₹ 2,052.00 ₹ 3,420.00 -
.auction ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.audio ₹ 14,358.29 ₹ 28,716.58 ₹ 43,074.87 ₹ 71,791.45 ₹ 143,582.90
.auto ₹ 293,791.69 ₹ 587,583.38 ₹ 881,375.07 ₹ 1,468,958.45 ₹ 2,937,916.90
.avocat.pro ₹ 18,202.69 ₹ 36,405.38 ₹ 54,608.07 ₹ 91,013.45 ₹ 182,026.90
.band ₹ 2,265.59 ₹ 4,531.18 ₹ 6,796.77 ₹ 11,327.95 ₹ 22,655.90
.bar ₹ 7,235.79 ₹ 14,471.58 ₹ 21,707.37 ₹ 36,178.95 ₹ 72,357.90
.bar.pro ₹ 18,202.69 ₹ 36,405.38 ₹ 54,608.07 ₹ 91,013.45 ₹ 182,026.90
.bargains ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.beer ₹ 2,938.19 ₹ 5,876.38 ₹ 8,814.57 ₹ 14,690.95 ₹ 29,381.90
.berlin ₹ 4,750.69 ₹ 9,501.38 ₹ 14,252.07 ₹ 23,753.45 ₹ 47,506.90
.best ₹ 2,152.29 ₹ 4,304.58 ₹ 6,456.87 ₹ 10,761.45 ₹ 21,522.90
.bet ₹ 1,982.39 ₹ 3,964.78 ₹ 5,947.17 ₹ 9,911.95 ₹ 19,823.90
.bid ₹ 2,888.69 ₹ 5,777.38 ₹ 8,666.07 ₹ 14,443.45 ₹ 28,886.90
.bihar.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.bike ₹ 3,164.79 ₹ 4,263.69 ₹ 7,428.48 ₹ 13,758.06 ₹ 29,582.01
.bingo ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.bio ₹ 7,299.49 ₹ 7,947.39 ₹ 15,246.88 ₹ 29,845.86 ₹ 66,343.31
.biz ₹ 1,833.69 ₹ 2,437.59 ₹ 4,271.28 ₹ 7,938.66 ₹ 17,107.11
.biz.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.black ₹ 6,329.49 ₹ 12,658.98 ₹ 18,988.47 ₹ 31,647.45 ₹ 63,294.90
.blackfriday ₹ 14,358.29 ₹ 28,716.58 ₹ 43,074.87 ₹ 71,791.45 ₹ 143,582.90
.blog ₹ 2,831.99 ₹ 3,237.89 ₹ 6,069.88 ₹ 11,733.86 ₹ 25,893.81
.blog.br ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.blue ₹ 1,982.39 ₹ 3,964.78 ₹ 5,947.17 ₹ 9,911.95 ₹ 19,823.90
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 4,750.69 ₹ 9,501.38 ₹ 14,252.07 ₹ 23,753.45 ₹ 47,506.90
.build ₹ 7,235.79 ₹ 14,471.58 ₹ 21,707.37 ₹ 36,178.95 ₹ 72,357.90
.builders ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.business ₹ 1,097.39 ₹ 2,194.78 ₹ 3,292.17 ₹ 5,486.95 ₹ 10,973.90
.business.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.buzz ₹ 3,681.59 ₹ 7,363.18 ₹ 11,044.77 ₹ 18,407.95 ₹ 36,815.90
.bz ₹ 2,938.19 ₹ 5,876.38 ₹ 8,814.57 ₹ 14,690.95 ₹ 29,381.90
.ca ₹ 1,479.69 ₹ 2,959.38 ₹ 4,439.07 ₹ 7,398.45 ₹ 14,796.90
.ca.in ₹ 582.00 ₹ 1,164.00 ₹ 1,746.00 ₹ 2,910.00 ₹ 5,820.00
.cab ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.cafe ₹ 2,961.60 ₹ 3,895.50 ₹ 6,857.10 ₹ 12,780.30 ₹ 27,588.30
.cam ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.camera ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.camp ₹ 5,090.49 ₹ 10,180.98 ₹ 15,271.47 ₹ 25,452.45 ₹ 50,904.90
.capetown ₹ 2,265.59 ₹ 4,531.18 ₹ 6,796.77 ₹ 11,327.95 ₹ 22,655.90
.capital ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.car ₹ 293,791.69 ₹ 587,583.38 ₹ 881,375.07 ₹ 1,468,958.45 ₹ 2,937,916.90
.cards ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.care ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.career ₹ 10,740.39 ₹ 21,480.78 ₹ 32,221.17 ₹ 53,701.95 ₹ 107,403.90
.careers ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.cars ₹ 293,791.69 ₹ 587,583.38 ₹ 881,375.07 ₹ 1,468,958.45 ₹ 2,937,916.90
.casa ₹ 1,196.49 ₹ 2,392.98 ₹ 3,589.47 ₹ 5,982.45 ₹ 11,964.90
.cash ₹ 3,164.79 ₹ 6,329.58 ₹ 9,494.37 ₹ 15,823.95 ₹ 31,647.90
.casino ₹ 14,464.49 ₹ 28,928.98 ₹ 43,393.47 ₹ 72,322.45 ₹ 144,644.90
.catering ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.cc ₹ 1,132.79 ₹ 2,265.58 ₹ 3,398.37 ₹ 5,663.95 ₹ 11,327.90
.center ₹ 2,152.29 ₹ 2,888.19 ₹ 5,040.48 ₹ 9,345.06 ₹ 20,106.51
.chat ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.christmas ₹ 6,902.99 ₹ 13,805.98 ₹ 20,708.97 ₹ 34,514.95 ₹ 69,029.90
.church ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.city ₹ 2,152.29 ₹ 2,778.19 ₹ 4,930.48 ₹ 9,235.06 ₹ 19,996.51
.cl ₹ 1,479.69 ₹ 2,959.38 ₹ 4,439.07 ₹ 7,398.45 ₹ 14,796.90
.claims ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.cleaning ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.click ₹ 1,026.59 ₹ 2,053.18 ₹ 3,079.77 ₹ 5,132.95 ₹ 10,265.90
.clinic ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.clothing ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.cloud ₹ 2,152.29 ₹ 4,304.58 ₹ 6,456.87 ₹ 10,761.45 ₹ 21,522.90
.club ₹ 1,812.49 ₹ 2,295.39 ₹ 4,107.88 ₹ 7,732.86 ₹ 16,795.31
.cn ₹ 849.59 ₹ 1,699.18 ₹ 2,548.77 ₹ 4,247.95 ₹ 8,495.90
.cn.com ₹ 3,964.79 ₹ 7,929.58 ₹ 11,894.37 ₹ 19,823.95 ₹ 39,647.90
.cn.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.co ₹ 2,831.99 ₹ 3,787.89 ₹ 6,619.88 ₹ 12,283.86 -
.co.com ₹ 2,831.99 ₹ 5,663.98 ₹ 8,495.97 ₹ 14,159.95 ₹ 28,319.90
.co.de ₹ 1,033.69 ₹ 2,067.38 ₹ 3,101.07 ₹ 5,168.45 ₹ 10,336.90
.co.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.co.nz ₹ 2,152.29 ₹ 4,304.58 ₹ 6,456.87 ₹ 10,761.45 ₹ 21,522.90
.co.uk ₹ 870.89 ₹ 1,741.78 ₹ 2,612.67 ₹ 4,354.45 ₹ 8,708.90
.co.za ₹ 573.49 - - - -
.coach ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.codes ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.coffee ₹ 3,164.79 ₹ 4,263.69 ₹ 7,428.48 ₹ 13,758.06 ₹ 29,582.01
.college ₹ 7,235.79 ₹ 14,471.58 ₹ 21,707.37 ₹ 36,178.95 ₹ 72,357.90
.com ₹ 1,159.69 ₹ 2,319.38 ₹ 3,479.07 ₹ 5,798.45 ₹ 11,596.90
.com.au ₹ 1,253.19 ₹ 2,506.38 ₹ 3,759.57 ₹ 6,265.95 -
.com.br ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.com.cn ₹ 849.59 ₹ 1,699.18 ₹ 2,548.77 ₹ 4,247.95 ₹ 8,495.90
.com.co ₹ 1,479.69 ₹ 2,959.38 ₹ 4,439.07 ₹ 7,398.45 -
.com.de ₹ 800.09 ₹ 1,600.18 ₹ 2,400.27 ₹ 4,000.45 ₹ 8,000.90
.com.ec ₹ 4,750.69 ₹ 9,501.38 ₹ 14,252.07 ₹ 23,753.45 ₹ 47,506.90
.com.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.com.mx ₹ 1,628.39 ₹ 3,256.78 ₹ 4,885.17 ₹ 8,141.95 -
.com.ru ₹ 516.89 - - - -
.com.sc ₹ 10,853.69 ₹ 21,707.38 ₹ 32,561.07 ₹ 54,268.45 ₹ 108,536.90
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 1,097.39 ₹ 2,194.78 ₹ 3,292.17 ₹ 5,486.95 ₹ 10,973.90
.computer ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.condos ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.construction ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.consulting ₹ 3,539.99 ₹ 7,079.98 ₹ 10,619.97 ₹ 17,699.95 ₹ 35,399.90
.contractors ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.cooking ₹ 2,938.19 ₹ 5,876.38 ₹ 8,814.57 ₹ 14,690.95 ₹ 29,381.90
.cool ₹ 3,164.79 ₹ 6,329.58 ₹ 9,494.37 ₹ 15,823.95 ₹ 31,647.90
.coop.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.country ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.coupons ₹ 4,863.99 ₹ 9,727.98 ₹ 14,591.97 ₹ 24,319.95 ₹ 48,639.90
.courses ₹ 3,617.89 ₹ 7,235.78 ₹ 10,853.67 ₹ 18,089.45 ₹ 36,178.90
.cpa.pro ₹ 18,202.69 ₹ 36,405.38 ₹ 54,608.07 ₹ 91,013.45 ₹ 182,026.90
.credit ₹ 9,720.89 ₹ 19,441.78 ₹ 29,162.67 ₹ 48,604.45 ₹ 97,208.90
.creditcard ₹ 14,690.99 ₹ 29,381.98 ₹ 44,072.97 ₹ 73,454.95 ₹ 146,909.90
.cricket ₹ 2,888.69 ₹ 5,777.38 ₹ 8,666.07 ₹ 14,443.45 ₹ 28,886.90
.cruises ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.cs.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.cymru ₹ 1,706.29 ₹ 3,412.58 ₹ 5,118.87 ₹ 8,531.45 ₹ 17,062.90
.dance ₹ 2,265.59 ₹ 4,531.18 ₹ 6,796.77 ₹ 11,327.95 ₹ 22,655.90
.date ₹ 2,888.69 ₹ 5,777.38 ₹ 8,666.07 ₹ 14,443.45 ₹ 28,886.90
.dating ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.de ₹ 771.69 - - - -
.de.com ₹ 2,761.19 ₹ 5,522.38 ₹ 8,283.57 ₹ 13,805.95 ₹ 27,611.90
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.degree ₹ 4,417.89 ₹ 8,835.78 ₹ 13,253.67 ₹ 22,089.45 ₹ 44,178.90
.delhi.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.delivery ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.democrat ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.dental ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.dentist ₹ 5,203.79 ₹ 10,407.58 ₹ 15,611.37 ₹ 26,018.95 ₹ 52,037.90
.desi ₹ 1,706.29 ₹ 3,412.58 ₹ 5,118.87 ₹ 8,531.45 ₹ 17,062.90
.design ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.dev ₹ 1,479.69 ₹ 2,959.38 ₹ 4,439.07 ₹ 7,398.45 ₹ 14,796.90
.diamonds ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.diet ₹ 14,358.29 ₹ 28,716.58 ₹ 43,074.87 ₹ 71,791.45 ₹ 143,582.90
.digital ₹ 2,961.60 ₹ 3,268.50 ₹ 6,230.10 ₹ 12,153.30 ₹ 26,961.30
.direct ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.discount ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.doctor ₹ 9,720.89 ₹ 19,441.78 ₹ 29,162.67 ₹ 48,604.45 ₹ 97,208.90
.dog ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.domains ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.download ₹ 2,888.69 ₹ 5,777.38 ₹ 8,666.07 ₹ 14,443.45 ₹ 28,886.90
.dr.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.durban ₹ 2,265.59 ₹ 4,531.18 ₹ 6,796.77 ₹ 11,327.95 ₹ 22,655.90
.earth ₹ 2,152.29 ₹ 4,304.58 ₹ 6,456.87 ₹ 10,761.45 ₹ 21,522.90
.ec ₹ 4,863.99 ₹ 9,727.98 ₹ 14,591.97 ₹ 24,319.95 ₹ 48,639.90
.eco ₹ 7,235.79 ₹ 14,471.58 ₹ 21,707.37 ₹ 36,178.95 ₹ 72,357.90
.eco.br ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.education ₹ 2,581.20 ₹ 5,162.40 ₹ 7,743.60 ₹ 12,906.00 ₹ 25,812.00
.email ₹ 2,400.09 ₹ 2,926.99 ₹ 5,327.08 ₹ 10,127.26 ₹ 22,127.71
.energy ₹ 9,720.89 ₹ 10,874.79 ₹ 20,595.68 ₹ 40,037.46 ₹ 88,641.91
.eng.br ₹ 1,423.09 ₹ 2,846.18 ₹ 4,269.27 ₹ 7,115.45 ₹ 14,230.90
.eng.pro ₹ 18,202.69 ₹ 36,405.38 ₹ 54,608.07 ₹ 91,013.45 ₹ 182,026.90
.engineer ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.engineering ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.enterprises ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.equipment ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.er.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.es ₹ 771.69 ₹ 1,543.38 ₹ 2,315.07 ₹ 3,858.45 -
.estate ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.eu ₹ 764.69 ₹ 1,529.38 ₹ 2,294.07 ₹ 3,823.45 ₹ 7,646.90
.eu.com ₹ 2,761.19 ₹ 5,522.38 ₹ 8,283.57 ₹ 13,805.95 ₹ 27,611.90
.events ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.exchange ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.expert ₹ 4,502.40 ₹ 5,436.30 ₹ 9,938.70 ₹ 18,943.50 ₹ 41,455.50
.exposed ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.express ₹ 2,698.80 ₹ 3,456.70 ₹ 6,155.50 ₹ 11,553.10 ₹ 25,047.10
.fail ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.faith ₹ 2,888.69 ₹ 5,777.38 ₹ 8,666.07 ₹ 14,443.45 ₹ 28,886.90
.family ₹ 2,711.69 ₹ 5,423.38 ₹ 8,135.07 ₹ 13,558.45 ₹ 27,116.90
.fans ₹ 7,462.29 ₹ 14,924.58 ₹ 22,386.87 ₹ 37,311.45 ₹ 74,622.90
.farm ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.fashion ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.feedback ₹ 2,831.99 ₹ 5,663.98 ₹ 8,495.97 ₹ 14,159.95 ₹ 28,319.90
.fin.ec ₹ 4,750.69 ₹ 9,501.38 ₹ 14,252.07 ₹ 23,753.45 ₹ 47,506.90
.finance ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.financial ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.firm.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.fish ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.fishing ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.fit ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.flights ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.florist ₹ 2,762.40 ₹ 5,524.80 ₹ 8,287.20 ₹ 13,812.00 ₹ 27,624.00
.flowers ₹ 14,358.29 ₹ 28,716.58 ₹ 43,074.87 ₹ 71,791.45 ₹ 143,582.90
.fm ₹ 13,225.49 ₹ 26,450.98 ₹ 39,676.47 ₹ 66,127.45 ₹ 132,254.90
.football ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.forsale ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.foundation ₹ 2,854.69 ₹ 5,709.38 ₹ 8,564.07 ₹ 14,273.45 ₹ 28,546.90
.fr ₹ 800.09 ₹ 1,600.18 ₹ 2,400.27 ₹ 4,000.45 ₹ 8,000.90
.fun ₹ 2,152.29 ₹ 4,304.58 ₹ 6,456.87 ₹ 10,761.45 ₹ 21,522.90
.fund ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.furniture ₹ 9,606.00 ₹ 19,212.00 ₹ 28,818.00 ₹ 48,030.00 ₹ 96,060.00
.futbol ₹ 1,253.19 ₹ 2,506.38 ₹ 3,759.57 ₹ 6,265.95 ₹ 12,531.90
.fyi ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.gallery ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.game ₹ 43,060.59 ₹ 86,121.18 ₹ 129,181.77 ₹ 215,302.95 ₹ 430,605.90
.games ₹ 2,265.59 ₹ 4,531.18 ₹ 6,796.77 ₹ 11,327.95 ₹ 22,655.90
.garden ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.gb.net ₹ 1,253.19 ₹ 2,506.38 ₹ 3,759.57 ₹ 6,265.95 ₹ 12,531.90
.gdn ₹ 1,253.19 ₹ 2,506.38 ₹ 3,759.57 ₹ 6,265.95 ₹ 12,531.90
.gen.in ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.gift ₹ 1,925.79 ₹ 3,851.58 ₹ 5,777.37 ₹ 9,628.95 ₹ 19,257.90
.gifts ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.gives ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.glass ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.global ₹ 7,129.59 ₹ 10,857.49 ₹ 17,987.08 ₹ 32,246.26 ₹ 67,894.21
.gmbh ₹ 3,164.79 ₹ 6,329.58 ₹ 9,494.37 ₹ 15,823.95 ₹ 31,647.90
.gold ₹ 9,494.29 ₹ 10,142.19 ₹ 19,636.48 ₹ 38,625.06 ₹ 86,096.51
.golf ₹ 4,977.29 ₹ 9,954.58 ₹ 14,931.87 ₹ 24,886.45 ₹ 49,772.90
.gr.com ₹ 2,761.19 ₹ 5,522.38 ₹ 8,283.57 ₹ 13,805.95 ₹ 27,611.90
.graphics ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.gratis ₹ 2,039.09 ₹ 4,078.18 ₹ 6,117.27 ₹ 10,195.45 ₹ 20,390.90
.green ₹ 7,129.59 ₹ 14,259.18 ₹ 21,388.77 ₹ 35,647.95 ₹ 71,295.90
.gripe ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.group ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.guide ₹ 3,058.59 ₹ 6,117.18 ₹ 9,175.77 ₹ 15,292.95 ₹ 30,585.90
.guitars ₹ 14,358.29 ₹ 28,716.58 ₹ 43,074.87 ₹ 71,791.45 ₹ 143,582.90
